<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>halfstepup.com &#187; Bass</title>
	<atom:link href="http://www.halfstepup.com/category/articles/bass-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.halfstepup.com</link>
	<description>Modernly Trained</description>
	<lastBuildDate>Wed, 03 Nov 2010 07:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the Beat: How to Interpret Beat Placement as a Bassist</title>
		<link>http://www.halfstepup.com/articles/understanding-the-beat-how-to-interpret-beat-placement-as-a-bassist</link>
		<comments>http://www.halfstepup.com/articles/understanding-the-beat-how-to-interpret-beat-placement-as-a-bassist#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:17:41 +0000</pubDate>
		<dc:creator>Billy Bass</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=647</guid>
		<description><![CDATA[Billy Bass gets bass players thinking about beat placement. Don't know what that means? Well then you should probably have a read...]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/understanding-the-beat-how-to-interpret-beat-placement-as-a-bassist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; Why To Organize Your Practice Time &#8211; Part 1</title>
		<link>http://www.halfstepup.com/articles/how-why-to-organize-your-practice-time-part-1</link>
		<comments>http://www.halfstepup.com/articles/how-why-to-organize-your-practice-time-part-1#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:50:37 +0000</pubDate>
		<dc:creator>Billy Bass</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Musician's Health]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[Practicing]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[warmups]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=458</guid>
		<description><![CDATA[Our newest contributor Billy Bass comes out swingin' with a killer article on how to organize your practice routine... a must for anyone serious about improving their craft...]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/how-why-to-organize-your-practice-time-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Your Solos Suck Less</title>
		<link>http://www.halfstepup.com/articles/5-ways-to-make-your-solos-suck-less</link>
		<comments>http://www.halfstepup.com/articles/5-ways-to-make-your-solos-suck-less#comments</comments>
		<pubDate>Thu, 17 Sep 2009 07:56:13 +0000</pubDate>
		<dc:creator>Mason Razavi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Philosophies & Perspectives]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[soloing]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=496</guid>
		<description><![CDATA[Need some good pointers for making your solos have more awesome? Give Mason's 5 tips a read...]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/5-ways-to-make-your-solos-suck-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Neck Diagrams</title>
		<link>http://www.halfstepup.com/articles/bass-neck-diagrams</link>
		<comments>http://www.halfstepup.com/articles/bass-neck-diagrams#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:46:49 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fretboard]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=188</guid>
		<description><![CDATA[A sheet of 7 bass neck diagrams (for 4-string bass). Ideal for writing scales and shapes in 7 positions on one sheet of paper.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/bass-neck-diagrams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Paper With Bass Neck Diagram</title>
		<link>http://www.halfstepup.com/articles/staff-paper-with-bass-neck-diagram</link>
		<comments>http://www.halfstepup.com/articles/staff-paper-with-bass-neck-diagram#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:44:31 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fretboard]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=186</guid>
		<description><![CDATA[Staff paper with a bas neck diagram at the top of the page. Write bass examples in standard notation and use the neck diagram to write out shapes and patterns.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/staff-paper-with-bass-neck-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Tab Paper</title>
		<link>http://www.halfstepup.com/articles/bass-tab-paper</link>
		<comments>http://www.halfstepup.com/articles/bass-tab-paper#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:41:53 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablature]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=184</guid>
		<description><![CDATA[Blank bass tab paper for use with 4-string bass. Write down riffs and examples for the bass in tablature.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/bass-tab-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Tab Paper With Neck Diagram</title>
		<link>http://www.halfstepup.com/articles/bass-tab-paper-with-neck-diagram</link>
		<comments>http://www.halfstepup.com/articles/bass-tab-paper-with-neck-diagram#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:39:45 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fretboard]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=182</guid>
		<description><![CDATA[Blank bass tab paper with a bass neck diagram at the top of the page. For 4-string bass.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/bass-tab-paper-with-neck-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff/Bass Tab Paper</title>
		<link>http://www.halfstepup.com/articles/staffbass-tab-paper</link>
		<comments>http://www.halfstepup.com/articles/staffbass-tab-paper#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:18:28 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=180</guid>
		<description><![CDATA[Combination staff paper with bass tab for 4-string bass. Write down examples in both standard notation and tablature.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/staffbass-tab-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff/Bass Tab Paper With Neck Diagram</title>
		<link>http://www.halfstepup.com/articles/staffbass-tab-paper-with-neck-diagram</link>
		<comments>http://www.halfstepup.com/articles/staffbass-tab-paper-with-neck-diagram#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:12:30 +0000</pubDate>
		<dc:creator>Kristian H</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[Reference/Resource]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[fretboard]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.halfstepup.com/?p=178</guid>
		<description><![CDATA[Combination staff and bass tab with a bass neck diagram at the top. Write bass examples in tablature or standard notation, and use the bass neck diagram to write down shapes and patterns on the neck. For 4-string bass.]]></description>
		<wfw:commentRss>http://www.halfstepup.com/articles/staffbass-tab-paper-with-neck-diagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
